Here's a freaky coincidence about World War II. If you add up the year of birth, age in 1944, year of taking power, and the number of years in office in 1944 for each of the five main leaders of the Western world during World War II, the sums are all the same.
Churchill | Hitler | Mussolini | Roosevelt | Stalin | |
---|---|---|---|---|---|
Year of birth | 1874 | 1889 | 1883 | 1882 | 1878 |
Age in 1944 | 70 | 55 | 61 | 62 | 66 |
Took power | 1940 | 1933 | 1922 | 1933 | 1922 |
Years in office | 4 | 11 | 22 | 11 | 22 |
Sum | 3,888 | 3,888 | 3,888 | 3,888 | 3,888 |
Can you explain this coincidence? Click below for the answer.
No comments:
Post a Comment